Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Caulfield Jockey Stats

Station Street, Caulfield East, 3162
Ph: (03) 9257 7100
This Caulfield race track page includes an overview of the track, up-to-date news, photos, recent results, track records, the best trainers, jockeys and horses.
Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Blake Shinn 99 19 15 16 19.19% 50.51% $5.78 11
Jye McNeil 93 5 12 8 5.38% 26.88% $6.88 -63
Michael Dee 92 11 8 6 11.96% 27.17% $8.27 -1
Celine Gaudray 85 10 8 6 11.76% 28.24% $7.45 -12
Jordan Childs 85 6 9 3 7.06% 21.18% $4.77 -66
Damian Lane 84 12 11 12 14.29% 41.67% $4.34 -38
Daniel Stackhouse 78 11 11 7 14.1% 37.18% $8.15 15
Harry Coffey 76 6 7 7 7.89% 26.32% $13.2 4
Jamie Kah 76 10 7 8 13.16% 32.89% $5.13 -33
Mark Zahra 70 11 12 11 15.71% 48.57% $5.05 -21
Craig Williams 68 8 9 7 11.76% 35.29% $2.42 -72
Beau Mertens 65 6 4 8 9.23% 27.69% $12.42 15
Billy Egan 65 5 9 11 7.69% 38.46% $4.26 -67
Declan Bates 61 4 5 5 6.56% 22.95% $7.03 -54
Carleen Hefel 59 9 3 5 15.25% 28.81% $5.85 -11
Jamie Mott 56 5 3 4 8.93% 21.43% $9.4 -16
John Allen 56 6 4 4 10.71% 25% $11.25 21
Daniel Moor 53 6 4 2 11.32% 22.64% $8.67 -2
Craig Newitt 51 4 3 5 7.84% 23.53% $17.15 35
Ben Melham 47 5 3 5 10.64% 27.66% $10.02 7
Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Michael Dee 92 11 8 6 11.96% 27.17% $8.27 -1
Blake Shinn 86 13 11 16 15.12% 46.51% $6.33 -4
Jye McNeil 86 5 12 6 5.81% 26.74% $6.88 -60
Damian Lane 84 12 11 12 14.29% 41.67% $4.34 -38
Jordan Childs 78 6 9 2 7.69% 21.79% $4.77 -63
Jamie Kah 76 10 7 8 13.16% 32.89% $5.13 -33
Celine Gaudray 74 8 7 5 10.81% 27.03% $7.91 -14
Daniel Stackhouse 70 10 10 6 14.29% 37.14% $8.32 19
Mark Zahra 70 11 12 11 15.71% 48.57% $5.05 -21
Craig Williams 62 8 9 6 12.9% 37.1% $2.42 -69
Harry Coffey 61 4 6 6 6.56% 26.23% $11.38 -25
Billy Egan 57 4 8 10 7.02% 38.6% $4.5 -68
John Allen 56 6 4 4 10.71% 25% $11.25 21
Declan Bates 55 3 5 4 5.45% 21.82% $7.77 -58
Jamie Mott 54 5 3 4 9.26% 22.22% $9.4 -13
Daniel Moor 49 6 4 2 12.24% 24.49% $8.67 6
Beau Mertens 46 4 3 7 8.7% 30.43% $13.88 21
Luke Currie 45 5 4 1 11.11% 22.22% $7.86 -13
Carleen Hefel 41 5 3 5 12.2% 31.71% $6.42 -22
Thomas Stockdale 38 4 2 7 10.53% 34.21% $13.2 39
13°C (Feels like 13°C) overcast clouds

Nearby Tracks

Sandown Hillside  (22 kms south-east)
Sandown Lakeside  (22 kms south-east)
Flemington  (24 kms north-west)
Moonee Valley  (24 kms north-west)
Oak Park  (30 kms north-west)
Laverton  (42 kms west)
Cranbourne  (51 kms south-east)
Mornington  (53 kms south)
Yarra Valley  (62 kms east)