Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Craig Williams Jockey

Craig Williams is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Craig Williams including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 8451 1246 1077 995 15% 40% $5.53 -19%
12 Mths 509 68 64 69 14% 40% $4.8 -36%
Last 10 10 1 4 - 10% 50% $7 -30%
Last 100 100 12 13 20 12% 45% $7.39 -11%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 647 102 87 72 16% 41% $5.14 -19%
2020 654 89 87 82 14% 40% $5.27 -28%
2021 539 82 66 75 16% 42% $5.04 -23%
2022 573 84 63 72 15% 39% $6.61 -3%
2023 409 48 58 48 12% 38% $5.08 -40%
2024 219 36 27 34 17% 45% $4.97 -18%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 13 - 1 2 0% 24% $0 -100%
Jul 2023 23 5 - 2 22% 31% $7.2 57%
Aug 2023 42 6 6 4 15% 39% $4.63 -34%
Sep 2023 46 6 2 6 14% 31% $3.56 -54%
Oct 2023 49 5 6 5 11% 33% $4.03 -59%
Nov 2023 49 4 9 7 9% 41% $5.63 -54%
Dec 2023 35 2 7 8 6% 49% $4.37 -75%
Jan 2024 33 5 3 3 16% 34% $4.83 -27%
Feb 2024 79 19 10 10 25% 50% $3.47 -16%
Mar 2024 57 6 6 14 11% 46% $7.49 -21%
Apr 2024 43 5 6 7 12% 42% $7.34 -15%
May 2024 7 1 2 - 15% 43% $7 -
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 5 1 1 - 20% 40% $5 -
Good 5288 770 642 624 15% 39% $5.61 -18%
Soft 2465 376 336 275 16% 41% $5.37 -18%
Heavy 581 87 75 77 15% 42% $5.38 -19%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 372 50 42 53 14% 39% $4.59 -38%
Soft 97 15 14 12 16% 43% $4.57 -29%
Heavy 15 - 4 1 0% 34% $0 -100%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 8339 1234 1054 976 15% 40% $5.52 -18%
Cushion 75 8 18 14 11% 54% $2.74 -71%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 484 65 60 66 14% 40% $4.59 -38%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 819 115 119 120 15% 44% $5.51 -23%
1001 - 1300m 2633 384 344 322 15% 40% $5.35 -22%
1301 - 1500m 1757 285 210 165 17% 38% $5.43 -12%
1501 - 2000m 2199 311 267 253 15% 38% $5.77 -18%
2001 - 2400m 677 108 93 90 16% 43% $5.69 -9%
2401m+ 365 43 43 45 12% 36% $5.72 -33%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 44 7 1 11 16% 44% $6.23 -1%
1001 - 1300m 170 21 19 23 13% 38% $4.97 -39%
1301 - 1500m 108 23 12 6 22% 38% $4.45 -5%
1501 - 2000m 124 11 23 19 9% 43% $4.2 -63%
2001 - 2400m 44 5 8 6 12% 44% $4.19 -52%
2401m+ 18 1 - 4 6% 28% $9 -50%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 2420 364 339 325 16% 43% $5.18 -22%
4 - 6 2367 377 316 272 16% 41% $5.08 -19%
7 - 10 2488 379 297 289 16% 39% $5.7 -13%
11 - 13 888 89 101 84 11% 31% $6.68 -34%
14 - 16 229 29 20 20 13% 31% $8.51 8%
17+ 33 6 1 1 19% 25% $12.43 126%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 156 24 21 24 16% 45% $4.36 -33%
4 - 6 142 17 15 22 12% 39% $3.67 -56%
7 - 10 149 23 20 15 16% 39% $6.22 -4%
11 - 13 46 3 7 7 7% 37% $4.6 -70%
14 - 16 11 1 - 1 10% 19% $2.7 -75%
17+ 3 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 9 - - - 0% 0% $0 -100%
$5001 - $10000 3 - 1 - 0% 34% $0 -100%
$10001 - $20000 247 60 42 30 25% 54% $3.56 -14%
$20001 - $35000 1590 307 214 216 20% 47% $4.27 -18%
$35001 - $75000 1817 266 250 237 15% 42% $5.52 -19%
$75001+ 4210 548 515 450 14% 36% $6.15 -20%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 7 - - - 0% 0% $0 -100%
$5001 - $10000 3 - 1 - 0% 34% $0 -100%
$20001 - $35000 21 6 1 4 29% 53% $2.68 -23%
$35001 - $75000 157 27 20 25 18% 46% $4.84 -17%
$75001+ 272 33 34 36 13% 38% $5.09 -38%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 69 13 8 6 19% 40% $8.85 67%
53 - 54kg 1560 211 171 172 14% 36% $6.45 -13%
55 - 56kg 2152 285 280 247 14% 38% $5.64 -25%
57 - 58kg 2034 331 264 240 17% 42% $5.02 -18%
59kg+ 1235 205 176 161 17% 44% $4.89 -19%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 2 - - - 0% 0% $0 -100%
53 - 54kg 80 7 12 13 9% 40% $8.48 -26%
55 - 56kg 112 13 15 10 12% 34% $5.28 -39%
57 - 58kg 131 19 10 22 15% 39% $4.86 -30%
59kg+ 109 26 21 14 24% 56% $3.3 -21%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 87 22 18 19 26% 68% $3.71 -6%
6 - 7 669 144 125 129 22% 60% $4.33 -7%
8 - 10 2910 476 408 386 17% 44% $4.68 -23%
11 - 12 2174 300 263 226 14% 37% $5.76 -21%
13 - 15 1919 236 198 184 13% 33% $6.97 -15%
16+ 690 68 64 51 10% 27% $8.62 -15%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 6 1 2 1 17% 67% $6.5 8%
6 - 7 56 14 13 9 25% 65% $3.3 -18%
8 - 10 198 31 24 31 16% 44% $4.6 -28%
11 - 12 116 12 10 15 11% 32% $6.33 -34%
13 - 15 81 7 10 8 9% 31% $4.46 -61%
16+ 50 3 4 5 6% 24% $8 -52%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1773 247 251 222 14% 41% $5.01 -31%
Second Up 1693 286 212 188 17% 41% $5.19 -13%
Third Up 1425 214 177 164 16% 39% $4.96 -25%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 108 17 12 17 16% 43% $4.93 -22%
Second Up 100 17 14 13 17% 44% $5.38 -8%
Third Up 80 10 17 11 13% 48% $3.31 -59%
Craig Williams travelled to Japan for a gallop on Admire Deus
Craig Williams Details
Full NameCraig Williams
StatusProfessional Jockey