Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Jamie Mott Jockey

Jamie Mott is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Jamie Mott including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 9425 1217 1222 1149 13% 39% $5.83 -25%
12 Mths 813 105 102 113 13% 40% $6.05 -23%
Last 10 10 3 3 3 30% 90% $13.97 319%
Last 100 100 14 13 17 15% 44% $6.28 -25%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 709 99 92 86 14% 40% $6.19 -13%
2020 510 58 55 59 12% 34% $6.32 -28%
2021 773 80 90 90 11% 34% $6.32 -35%
2022 744 95 98 82 13% 37% $8.06 3%
2023 757 81 89 99 11% 36% $5.61 -40%
2024 333 53 38 46 16% 42% $6.45 1%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 41 10 6 4 25% 49% $5.78 41%
Jul 2023 45 6 4 6 14% 36% $3.58 -52%
Aug 2023 77 8 9 12 11% 38% $4.72 -51%
Sep 2023 71 8 12 9 12% 41% $5.02 -43%
Oct 2023 76 5 10 11 7% 35% $4.71 -69%
Nov 2023 59 6 10 7 11% 39% $8.9 -9%
Dec 2023 62 7 7 9 12% 38% $6.36 -28%
Jan 2024 62 13 5 7 21% 41% $4.21 -12%
Feb 2024 75 11 7 11 15% 39% $6.35 -7%
Mar 2024 79 13 13 8 17% 44% $9.19 51%
Apr 2024 86 12 6 13 14% 37% $3.68 -53%
May 2024 31 4 7 7 13% 59% $12.73 64%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 3 2 1 - 67% 100% $2.9 93%
Good 4712 574 615 583 13% 38% $5.57 -32%
Soft 2763 352 370 314 13% 38% $6.04 -23%
Heavy 823 135 94 97 17% 40% $5.88 -4%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 459 53 65 64 12% 40% $5.59 -35%
Soft 209 33 27 24 16% 41% $6.42 1%
Heavy 37 8 1 6 22% 41% $3.61 -22%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 8301 1063 1080 994 13% 38% $5.76 -26%
Cushion 1053 147 137 142 14% 41% $6 -16%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 705 94 93 94 14% 40% $5.72 -24%
Cushion 54 5 5 9 10% 36% $5.49 -49%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 854 141 122 119 17% 45% $5.62 -7%
1001 - 1300m 3379 406 434 409 13% 37% $6.07 -27%
1301 - 1500m 2069 258 247 255 13% 37% $6.09 -24%
1501 - 2000m 2128 264 267 248 13% 37% $5.67 -30%
2001 - 2400m 755 105 115 88 14% 41% $5.63 -22%
2401m+ 239 42 37 30 18% 46% $4.15 -27%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 78 8 14 18 11% 52% $4.26 -56%
1001 - 1300m 263 34 30 33 13% 37% $6.6 -15%
1301 - 1500m 193 17 29 27 9% 38% $6.09 -46%
1501 - 2000m 186 28 19 21 16% 37% $6.47 -3%
2001 - 2400m 67 11 7 9 17% 41% $5.9 -3%
2401m+ 25 6 3 5 24% 57% $3.68 -12%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 2837 404 392 377 15% 42% $5.39 -23%
4 - 6 2815 394 403 390 14% 43% $5.51 -23%
7 - 10 2864 330 352 321 12% 36% $6.28 -28%
11 - 13 764 83 65 51 11% 27% $7.4 -20%
14 - 16 137 5 9 9 4% 17% $11.66 -57%
17+ 7 - 1 1 0% 29% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 258 38 32 35 15% 41% $5.68 -16%
4 - 6 260 33 41 42 13% 45% $5.67 -28%
7 - 10 234 29 25 31 13% 37% $7.02 -13%
11 - 13 50 4 4 4 8% 24% $5.93 -53%
14 - 16 10 - - 1 0% 10% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 19 - - 4 0% 22% $0 -100%
$5001 - $10000 6 - - 1 0% 17% $0 -100%
$10001 - $20000 2857 447 412 369 16% 43% $5.15 -19%
$20001 - $35000 4082 534 556 507 14% 40% $5.79 -24%
$35001 - $75000 1429 157 157 182 11% 35% $6.82 -25%
$75001+ 922 62 86 78 7% 25% $8.35 -45%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 19 - - 4 0% 22% $0 -100%
$10001 - $20000 2 2 - - 100% 100% $7.5 650%
$20001 - $35000 286 45 46 45 16% 48% $4.81 -24%
$35001 - $75000 353 41 43 53 12% 39% $5.69 -34%
$75001+ 147 16 13 11 11% 28% $10.34 13%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 1 - - - 0% 0% $0 -100%
55 - 56kg 358 47 41 34 14% 35% $5.4 -29%
57 - 58kg 3553 434 453 442 13% 38% $6.13 -25%
59kg+ 3785 528 507 461 14% 40% $5.73 -20%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
55 - 56kg 39 5 7 3 13% 39% $3.13 -60%
57 - 58kg 273 36 34 40 14% 41% $6.53 -14%
59kg+ 432 55 54 62 13% 40% $5.95 -24%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 118 31 27 28 27% 73% $3.07 -19%
6 - 7 828 138 144 154 17% 53% $4.77 -20%
8 - 10 3767 525 538 521 14% 43% $5.27 -27%
11 - 12 3151 385 372 319 13% 35% $6.46 -21%
13 - 15 1345 129 126 112 10% 28% $7.79 -25%
16+ 215 8 15 15 4% 18% $9.68 -64%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 13 2 5 1 16% 62% $6 -8%
6 - 7 101 18 11 24 18% 53% $4.53 -19%
8 - 10 357 47 42 56 14% 41% $5.23 -31%
11 - 12 230 27 33 20 12% 35% $8.67 2%
13 - 15 97 10 10 10 11% 31% $5.66 -42%
16+ 14 - 1 2 0% 22% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 2208 275 272 244 13% 36% $6.37 -21%
Second Up 1939 262 224 224 14% 37% $5.74 -22%
Third Up 1505 192 209 197 13% 40% $5.28 -33%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 188 19 28 26 11% 39% $7.28 -26%
Second Up 172 28 18 20 17% 39% $6.97 13%
Third Up 127 17 13 14 14% 35% $6.56 -12%
Jamie Mott will ride flat and jumps races at Warrnambool
Jamie Mott Details
Full NameJamie Mott
StatusProfessional Jockey