Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Zac Spain Jockey

Zac Spain is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Zac Spain including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 5906 547 594 598 10% 30% $7.76 -28%
12 Mths 663 60 76 65 10% 31% $8.06 -27%
Last 10 10 1 3 1 10% 50% $5 -50%
Last 100 100 4 12 7 4% 23% $7.85 -69%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 605 50 67 70 9% 31% $7.5 -38%
2020 635 63 63 66 10% 31% $9.18 -9%
2021 660 64 69 55 10% 29% $8.92 -14%
2022 639 72 89 67 12% 36% $5.97 -33%
2023 705 86 80 71 13% 34% $6.77 -17%
2024 255 16 31 25 7% 29% $10.21 -36%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 109 11 11 7 11% 27% $9.37 -5%
Jul 2023 5 - 1 1 0% 40% $0 -100%
Aug 2023 39 3 2 5 8% 26% $6.18 -52%
Sep 2023 53 4 9 4 8% 33% $4.96 -63%
Oct 2023 61 7 5 5 12% 28% $9.07 4%
Nov 2023 54 4 6 7 8% 32% $9.5 -30%
Dec 2023 39 6 7 8 16% 54% $4.62 -29%
Jan 2024 39 3 9 4 8% 42% $10.93 -16%
Feb 2024 49 5 5 7 11% 35% $14.78 51%
Mar 2024 67 4 5 7 6% 24% $6.33 -62%
Apr 2024 55 1 6 6 2% 24% $6 -89%
May 2024 45 3 6 1 7% 23% $8.47 -44%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 56 8 5 5 15% 33% $5.32 -24%
Good 3429 318 340 356 10% 30% $7.98 -26%
Soft 1653 142 167 169 9% 29% $7.75 -33%
Heavy 430 45 48 33 11% 30% $7.43 -22%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 322 25 42 35 8% 32% $8.59 -33%
Soft 200 19 21 20 10% 30% $8.99 -15%
Heavy 46 7 5 2 16% 31% $7.11 8%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 5568 513 560 563 10% 30% $7.83 -28%
Cushion 284 29 31 31 11% 33% $6.84 -30%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 568 51 68 57 9% 31% $8.54 -23%
Cushion 47 6 5 5 13% 35% $3.81 -51%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 572 58 72 67 11% 35% $7.07 -28%
1001 - 1300m 2297 220 217 239 10% 30% $7.64 -27%
1301 - 1500m 1272 110 123 113 9% 28% $8.14 -30%
1501 - 2000m 1287 127 132 129 10% 31% $7.86 -22%
2001 - 2400m 380 25 40 38 7% 28% $8.53 -44%
2401m+ 93 7 9 11 8% 30% $6.89 -48%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 74 7 9 9 10% 34% $4.94 -53%
1001 - 1300m 239 28 24 27 12% 34% $7.65 -10%
1301 - 1500m 131 4 17 10 4% 24% $4.73 -86%
1501 - 2000m 135 13 15 9 10% 28% $7.66 -26%
2001 - 2400m 56 6 7 3 11% 29% $15.62 67%
2401m+ 23 2 3 6 9% 48% $11.4 -1%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 1750 170 200 216 10% 34% $7.29 -29%
4 - 6 1774 179 197 171 11% 31% $7.62 -23%
7 - 10 1833 167 170 162 10% 28% $7.98 -27%
11 - 13 473 24 24 37 6% 18% $9.38 -52%
14 - 16 65 6 2 11 10% 30% $11.27 4%
17+ 6 1 - - 17% 17% $18 200%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 202 25 28 21 13% 37% $6.76 -16%
4 - 6 206 15 22 20 8% 28% $7.46 -46%
7 - 10 194 16 21 17 9% 28% $9 -26%
11 - 13 47 3 4 5 7% 26% $13.97 -11%
14 - 16 9 1 - 1 12% 23% $17 89%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 15 1 - 1 7% 14% $7 -53%
$5001 - $10000 366 38 22 37 11% 27% $7.26 -25%
$10001 - $20000 1146 96 101 107 9% 27% $8.73 -27%
$20001 - $35000 2576 251 288 269 10% 32% $7.64 -26%
$35001 - $75000 1200 119 125 123 10% 31% $7.45 -26%
$75001+ 583 42 57 59 8% 28% $7.66 -45%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 9 - - - 0% 0% $0 -100%
$10001 - $20000 1 1 - - 100% 100% $3.6 260%
$20001 - $35000 244 23 28 21 10% 30% $6.71 -37%
$35001 - $75000 283 29 31 31 11% 33% $8.47 -13%
$75001+ 118 7 16 12 6% 30% $11.45 -32%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 1 - - - 0% 0% $0 -100%
53 - 54kg 660 34 42 51 6% 20% $11.86 -39%
55 - 56kg 1198 104 105 122 9% 28% $8.86 -23%
57 - 58kg 1728 174 185 199 11% 33% $6.86 -31%
59kg+ 1450 159 163 137 11% 32% $6.65 -27%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 7 1 1 1 15% 43% $31 343%
55 - 56kg 116 8 17 13 7% 33% $5.94 -59%
57 - 58kg 251 25 21 28 10% 30% $7.47 -26%
59kg+ 216 19 26 18 9% 30% $6.52 -43%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 84 19 18 11 23% 58% $3.85 -13%
6 - 7 527 77 79 83 15% 46% $5.26 -23%
8 - 10 2417 238 265 264 10% 32% $7.98 -21%
11 - 12 1913 152 170 164 8% 26% $8.54 -32%
13 - 15 861 54 57 66 7% 21% $9.11 -43%
16+ 99 7 4 9 8% 21% $11.21 -21%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 12 4 3 1 34% 67% $5.9 97%
6 - 7 65 10 13 12 16% 54% $5.95 -9%
8 - 10 255 26 30 22 11% 31% $7.41 -24%
11 - 12 210 15 23 21 8% 29% $9.05 -35%
13 - 15 102 4 5 7 4% 16% $13.85 -46%
16+ 14 1 1 1 8% 22% $17 21%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1406 136 126 127 10% 28% $7.51 -27%
Second Up 1124 92 111 103 9% 28% $8.22 -33%
Third Up 918 83 114 102 10% 33% $7.45 -33%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 189 16 16 17 9% 26% $7.76 -34%
Second Up 148 15 18 20 11% 36% $6.51 -34%
Third Up 106 13 19 7 13% 37% $10.32 27%
Zac Spain Details
Full NameZac Spain
StatusProfessional Jockey