Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Sigrid Carr Jockey

Sigrid Carr is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Sigrid Carr including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 4726 588 598 540 13% 37% $6.51 -19%
12 Mths 344 35 37 44 11% 34% $4.74 -52%
Last 10 10 2 - 3 20% 50% $11.3 126%
Last 100 100 12 10 13 12% 35% $3.98 -52%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 320 38 43 39 12% 38% $4.1 -51%
2020 305 48 42 33 16% 41% $5.95 -6%
2021 300 41 44 41 14% 42% $7.67 5%
2022 374 53 54 42 15% 40% $6.99 -1%
2023 352 40 41 35 12% 33% $6.32 -28%
2024 135 15 14 20 12% 37% $3.69 -59%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 28 2 3 1 8% 22% $6 -57%
Jul 2023 32 1 3 4 4% 25% $2 -94%
Aug 2023 18 1 2 4 6% 39% $5.5 -69%
Sep 2023 19 2 1 2 11% 27% $12 26%
Oct 2023 24 3 3 6 13% 50% $9.27 16%
Nov 2023 34 4 5 3 12% 36% $3.35 -61%
Dec 2023 40 5 6 1 13% 30% $3.92 -51%
Jan 2024 37 3 4 7 9% 38% $2.52 -80%
Feb 2024 30 3 - 3 10% 20% $2.12 -79%
Mar 2024 22 1 4 3 5% 37% $2.3 -90%
Apr 2024 33 6 6 4 19% 49% $2.76 -50%
May 2024 13 2 - 3 16% 39% $11.3 74%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 8 - - 2 0% 25% $0 -100%
Good 1892 242 241 209 13% 37% $7.13 -9%
Soft 1521 179 189 163 12% 35% $5.73 -33%
Heavy 218 27 34 23 13% 39% $5.8 -28%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 154 20 22 17 13% 39% $3.34 -57%
Soft 65 6 5 11 10% 34% $3.85 -64%
Heavy 14 1 2 3 8% 43% $5 -64%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 3639 448 464 397 13% 36% $6.49 -20%
Cushion 1047 137 131 138 14% 39% $6.53 -15%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 233 27 29 31 12% 38% $3.51 -59%
Cushion 71 5 5 8 8% 26% $9.44 -34%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 218 37 29 28 17% 44% $3.93 -33%
1001 - 1300m 2018 271 245 216 14% 37% $6.21 -17%
1301 - 1500m 1218 142 148 151 12% 37% $6.98 -19%
1501 - 2000m 888 88 119 112 10% 36% $7.73 -23%
2001 - 2400m 370 47 56 32 13% 37% $6.14 -22%
2401m+ 13 3 1 1 24% 39% $13.4 209%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 4 - 1 1 0% 50% $0 -100%
1001 - 1300m 140 16 9 14 12% 28% $4.73 -46%
1301 - 1500m 105 9 12 17 9% 37% $5.92 -49%
1501 - 2000m 56 3 11 8 6% 40% $3.22 -83%
2001 - 2400m 38 7 4 4 19% 40% $3.9 -28%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 1492 202 208 200 14% 41% $5.42 -27%
4 - 6 1488 201 202 179 14% 40% $6.59 -11%
7 - 10 1366 149 164 134 11% 33% $7.15 -22%
11 - 13 321 30 19 27 10% 24% $8.8 -18%
14 - 16 55 6 5 - 11% 20% $13.37 46%
17+ 3 - - - 0% 0% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 116 10 16 14 9% 35% $6.8 -41%
4 - 6 108 13 12 14 13% 37% $2.83 -66%
7 - 10 98 11 8 12 12% 32% $5.27 -41%
11 - 13 18 - 1 4 0% 28% $0 -100%
14 - 16 3 1 - - 34% 34% $3.2 7%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 14 - 3 1 0% 29% $0 -100%
$5001 - $10000 193 15 25 21 8% 32% $11.05 -14%
$10001 - $20000 2867 374 360 312 14% 37% $6.35 -17%
$20001 - $35000 1211 155 154 153 13% 39% $5.93 -24%
$35001 - $75000 257 28 38 32 11% 39% $8.14 -11%
$75001+ 182 16 18 21 9% 31% $8.75 -23%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 14 - 3 1 0% 29% $0 -100%
$5001 - $10000 1 - 1 - 0% 100% $0 -100%
$10001 - $20000 1 - - - 0% 0% $0 -100%
$20001 - $35000 290 31 28 38 11% 34% $5.1 -45%
$35001 - $75000 20 4 3 3 20% 50% $1.92 -62%
$75001+ 17 - 2 2 0% 24% $0 -100%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 6 - - 1 0% 17% $0 -100%
53 - 54kg 688 61 60 66 9% 28% $9.09 -19%
55 - 56kg 1173 148 142 134 13% 37% $6.72 -15%
57 - 58kg 1088 135 146 129 13% 38% $6.16 -24%
59kg+ 623 108 105 80 18% 48% $5.11 -11%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 32 2 1 2 7% 16% $6.3 -61%
55 - 56kg 94 12 9 14 13% 38% $4.21 -46%
57 - 58kg 80 7 10 8 9% 32% $4.64 -59%
59kg+ 32 4 4 5 13% 41% $2.48 -69%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 137 26 31 29 19% 63% $3.05 -42%
6 - 7 664 111 118 88 17% 48% $5.15 -14%
8 - 10 2030 268 270 264 14% 40% $5.58 -26%
11 - 12 1142 113 111 97 10% 29% $8.91 -12%
13 - 15 730 68 67 59 10% 27% $9.65 -10%
16+ 22 2 1 3 10% 28% $8.5 -23%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 10 2 3 3 20% 80% $2.38 -52%
6 - 7 46 4 8 4 9% 35% $2.95 -74%
8 - 10 149 16 16 18 11% 34% $5.63 -40%
11 - 12 79 9 4 11 12% 31% $4.93 -44%
13 - 15 59 4 6 8 7% 31% $3.7 -75%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 901 105 84 75 12% 30% $5.92 -31%
Second Up 712 84 85 77 12% 35% $7.71 -9%
Third Up 622 74 87 61 12% 36% $6.79 -19%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 60 5 - 6 9% 19% $3.04 -75%
Second Up 44 3 6 5 7% 32% $2.48 -83%
Third Up 38 4 6 2 11% 32% $3.08 -68%
Sigrid Carr Details
Full NameSigrid Carr
StatusProfessional Jockey