Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Sam Clipperton Trainer Stats

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Joseph Pride 73 10 10 10 13.7% 41.1% $5.44 -25.5%
P & P Snowden 31 3 2 6 9.7% 35.5% $3.84 -62.8%
Chris Waller 19 1 1 4 5.3% 31.6% $2.5 -86.8%
Kris Lees 19 2 1 1 10.5% 21.1% $12.1 27.4%
Ron Quinton 19 1 4 5 5.3% 52.6% $5.5 -71.1%
James Cummings 13 0 0 3 0% 23.1% - -100%
Brett Robb 12 1 5 1 8.3% 58.3% $3.6 -70%
Edward Cummings 10 0 2 2 0% 40% - -100%
G & A Waterhouse & Bott 10 0 0 0 0% 0% - -100%
John O'Shea 8 0 2 0 0% 25% - -100%
Benjamin Smith 8 1 0 1 12.5% 25% $2.35 -70.6%
Annabel Neasham 5 0 1 0 0% 20% - -100%
G & S Ryan & Alexiou 5 0 0 0 0% 0% - -100%
John Thompson 4 0 0 0 0% 0% - -100%
Bjorn Baker 4 0 0 1 0% 25% - -100%
Ciaron Maher 4 0 1 1 0% 50% - -100%
Ben Brisbourne 3 0 1 0 0% 33.3% - -100%
Anthony Cummings 3 0 0 0 0% 0% - -100%
Michael Freedman 3 0 0 0 0% 0% - -100%
R & W Freedman 3 0 0 1 0% 33.3% - -100%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Joseph Pride 65 8 8 10 12.3% 40% $5.54 -31.8%
P & P Snowden 24 2 1 6 8.3% 37.5% $2.01 -83.3%
Kris Lees 19 2 1 1 10.5% 21.1% $12.1 27.4%
Ron Quinton 19 1 4 5 5.3% 52.6% $5.5 -71.1%
Chris Waller 18 1 1 3 5.6% 27.8% $2.5 -86.1%
Brett Robb 12 1 5 1 8.3% 58.3% $3.6 -70%
G & A Waterhouse & Bott 9 0 0 0 0% 0% - -100%
John O'Shea 8 0 2 0 0% 25% - -100%
Benjamin Smith 8 1 0 1 12.5% 25% $2.35 -70.6%
Edward Cummings 5 0 1 1 0% 40% - -100%
G & S Ryan & Alexiou 4 0 0 0 0% 0% - -100%
James Cummings 4 0 0 2 0% 50% - -100%
John Thompson 4 0 0 0 0% 0% - -100%
Ciaron Maher 4 0 1 1 0% 50% - -100%
Bjorn Baker 4 0 0 1 0% 25% - -100%
Ben Brisbourne 3 0 1 0 0% 33.3% - -100%
Anthony Cummings 3 0 0 0 0% 0% - -100%
Michael Freedman 3 0 0 0 0% 0% - -100%
Jarrod Austin 2 0 0 1 0% 50% - -100%
John Sargent 2 0 0 0 0% 0% - -100%
Sam Clipperton will ride Stay With Me in the Myer Classic
Sam Clipperton Details
Full NameSam Clipperton
StatusProfessional Jockey