Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Nash Rawiller Tracks

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Randwick 94 18 10 9 19.1% 39.4% $7.93 51.8%
Rosehill Gardens 94 22 17 9 23.4% 51.1% $5.2 21.6%
Canterbury 58 12 12 10 20.7% 58.6% $4.14 -14.3%
Kensington 55 13 7 7 23.6% 49.1% $4.55 7.6%
Warwick Farm 45 7 12 8 15.6% 60% $3.94 -38.8%
Eagle Farm 18 2 2 2 11.1% 33.3% $6.6 -26.7%
Hawkesbury 11 2 0 2 18.2% 36.4% $6.55 19.1%
Doomben 10 1 1 2 10% 40% $10 0%
Newcastle 9 3 2 0 33.3% 55.6% $3.92 30.6%
Warrnambool 6 3 0 0 50% 50% $5.57 178.3%
Gosford 5 0 3 1 0% 80% - -100%
Wyong 4 1 0 0 25% 25% $3.9 -2.5%
Gold Coast 2 1 0 0 50% 50% $8 300%
Kembla Grange 2 0 0 0 0% 0% - -100%
Sunshine Coast 1 0 0 1 0% 100% - -100%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Rosehill Gardens 90 20 17 8 22.2% 50% $4.95 9.9%
Randwick 88 16 9 9 18.2% 38.6% $7.78 41.4%
Canterbury 52 12 12 9 23.1% 63.5% $4.14 -4.4%
Kensington 51 12 6 7 23.5% 49% $4.56 7.2%
Warwick Farm 38 5 12 7 13.2% 63.2% $4.61 -39.3%
Hawkesbury 11 2 0 2 18.2% 36.4% $6.55 19.1%
Newcastle 9 3 2 0 33.3% 55.6% $3.92 30.6%
Doomben 6 0 0 1 0% 16.7% - -100%
Warrnambool 6 3 0 0 50% 50% $5.57 178.3%
Gosford 5 0 3 1 0% 80% - -100%
Wyong 4 1 0 0 25% 25% $3.9 -2.5%
Gold Coast 2 1 0 0 50% 50% $8 300%
Kembla Grange 2 0 0 0 0% 0% - -100%
Sunshine Coast 1 0 0 1 0% 100% - -100%
Nash boots one home at Happy Valley
Nash Rawiller Details
Full NameNash Rawiller
StatusProfessional Jockey