Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Luke Nolen Tracks

Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Cranbourne 20 0 4 3 0% 35% - -100%
Flemington 20 0 2 0 0% 10% - -100%
Caulfield 19 2 2 3 10.5% 36.8% $8.3 -12.6%
Sandown Hillside 17 2 3 1 11.8% 35.3% $5.65 -33.5%
Geelong 13 1 3 1 7.7% 38.5% $4.6 -64.6%
Racing.com Park 10 2 0 1 20% 30% $3.25 -35%
Pakenham Synthetic 9 2 2 0 22.2% 44.4% $3.13 -30.6%
Moonee Valley 8 1 0 0 12.5% 12.5% $3.1 -61.3%
Sandown Lakeside 8 2 2 2 25% 75% $6.38 59.4%
Moe 7 3 1 0 42.9% 57.1% $5.17 121.4%
Bendigo 6 0 0 0 0% 0% - -100%
Sale 6 1 1 2 16.7% 66.7% $1.82 -69.7%
Seymour 5 1 0 0 20% 20% $2.8 -44%
Mornington 4 2 0 0 50% 50% $6.3 215%
Benalla 3 1 0 0 33.3% 33.3% $5 66.7%
Ballarat 1 0 0 1 0% 100% - -100%
Ballarat Synthetic 1 0 0 0 0% 0% - -100%
Caulfield Heath 1 0 0 0 0% 0% - -100%
Randwick 1 0 1 0 0% 100% - -100%

Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Cranbourne 20 0 4 3 0% 35% - -100%
Flemington 20 0 2 0 0% 10% - -100%
Caulfield 19 2 2 3 10.5% 36.8% $8.3 -12.6%
Sandown Hillside 17 2 3 1 11.8% 35.3% $5.65 -33.5%
Geelong 10 1 1 1 10% 30% $4.6 -54%
Racing.com Park 10 2 0 1 20% 30% $3.25 -35%
Pakenham Synthetic 9 2 2 0 22.2% 44.4% $3.13 -30.6%
Sandown Lakeside 8 2 2 2 25% 75% $6.38 59.4%
Moe 7 3 1 0 42.9% 57.1% $5.17 121.4%
Moonee Valley 7 1 0 0 14.3% 14.3% $3.1 -55.7%
Bendigo 6 0 0 0 0% 0% - -100%
Sale 6 1 1 2 16.7% 66.7% $1.82 -69.7%
Seymour 5 1 0 0 20% 20% $2.8 -44%
Benalla 3 1 0 0 33.3% 33.3% $5 66.7%
Mornington 3 2 0 0 66.7% 66.7% $6.3 320%
Ballarat 1 0 0 1 0% 100% - -100%
Caulfield Heath 1 0 0 0 0% 0% - -100%
Randwick 1 0 1 0 0% 100% - -100%
Luke Nolen gives the thumbs up to Hughie
Luke Nolen Details
Full NameLuke Nolen
StatusProfessional Jockey