Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Justin Huxtable Jockey

Justin Huxtable is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Justin Huxtable including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 2806 351 354 355 13% 38% $6.09 -24%
12 Mths 626 87 97 85 14% 43% $5.57 -23%
Last 10 10 1 1 1 10% 30% $2.6 -74%
Last 100 100 14 18 13 15% 45% $4.45 -38%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 314 26 36 31 9% 30% $7.39 -39%
2020 425 60 42 72 15% 41% $5.75 -19%
2021 160 19 32 19 12% 44% $6.74 -20%
2022 162 26 21 22 17% 43% $6.5 4%
2023 600 77 80 84 13% 41% $6.14 -21%
2024 225 29 38 29 13% 43% $3.85 -50%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 43 9 6 5 21% 47% $11.6 143%
Jul 2023 69 9 8 13 14% 44% $8.46 10%
Aug 2023 51 7 10 4 14% 42% $4.87 -33%
Sep 2023 51 6 5 9 12% 40% $6.19 -27%
Oct 2023 64 10 9 11 16% 47% $3.95 -38%
Nov 2023 49 5 10 5 11% 41% $4.07 -58%
Dec 2023 47 8 9 5 18% 47% $3.82 -35%
Jan 2024 41 6 7 7 15% 49% $4.19 -39%
Feb 2024 28 1 5 1 4% 25% $2.05 -93%
Mar 2024 46 8 6 7 18% 46% $2.75 -52%
Apr 2024 57 6 13 7 11% 46% $5.95 -37%
May 2024 53 8 7 7 16% 42% $3.33 -50%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 7 1 1 1 15% 43% $5.5 -21%
Good 1783 234 216 239 14% 39% $5.79 -24%
Soft 788 89 109 92 12% 37% $7.05 -20%
Heavy 160 17 23 16 11% 35% $6.79 -28%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 388 54 62 60 14% 46% $5.67 -21%
Soft 158 21 28 17 14% 42% $6.49 -14%
Heavy 25 5 4 2 20% 44% $4.36 -13%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 2738 341 349 348 13% 38% $6.17 -23%
Cushion 14 2 1 2 15% 36% $5.23 -25%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 571 80 94 79 15% 45% $5.8 -19%
Cushion 4 - - 1 0% 25% $0 -100%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 326 39 48 40 12% 39% $5.06 -39%
1001 - 1300m 1092 152 136 142 14% 40% $6.25 -13%
1301 - 1500m 683 75 97 96 11% 40% $5.48 -40%
1501 - 2000m 577 74 65 62 13% 35% $6.95 -11%
2001 - 2400m 119 10 6 13 9% 25% $5.79 -51%
2401m+ 5 1 1 - 20% 40% $4.4 -12%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 87 11 10 14 13% 41% $3.14 -60%
1001 - 1300m 232 37 38 30 16% 46% $5.81 -7%
1301 - 1500m 171 25 32 26 15% 49% $5.44 -20%
1501 - 2000m 117 11 15 12 10% 33% $7.48 -30%
2001 - 2400m 14 2 1 1 15% 29% $6 -14%
2401m+ 1 1 - - 100% 100% $4.4 340%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 896 133 119 122 15% 42% $5.77 -14%
4 - 6 871 97 122 121 12% 40% $5.04 -44%
7 - 10 809 96 91 87 12% 34% $6.69 -21%
11 - 13 197 21 21 21 11% 32% $10 7%
14 - 16 29 4 - 2 14% 21% $6.98 -4%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 198 28 34 29 15% 46% $4.85 -31%
4 - 6 181 24 32 22 14% 44% $4.41 -42%
7 - 10 187 25 22 23 14% 38% $5.69 -24%
11 - 13 53 10 8 9 19% 51% $10.04 89%
14 - 16 3 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 14 - 3 1 0% 29% $0 -100%
$5001 - $10000 90 18 9 8 20% 39% $4.18 -16%
$10001 - $20000 850 111 110 90 14% 37% $5.61 -27%
$20001 - $35000 1117 159 153 158 15% 43% $6.11 -13%
$35001 - $75000 535 50 59 77 10% 35% $7.11 -34%
$75001+ 190 12 17 19 7% 26% $9.14 -42%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 11 - 2 1 0% 28% $0 -100%
$5001 - $10000 1 - - - 0% 0% $0 -100%
$10001 - $20000 70 15 14 6 22% 50% $5.19 11%
$20001 - $35000 304 54 52 39 18% 48% $4.94 -12%
$35001 - $75000 159 12 16 26 8% 34% $7.45 -44%
$75001+ 76 6 11 11 8% 37% $8.37 -34%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 125 9 7 13 8% 24% $12.93 -7%
55 - 56kg 342 48 40 44 15% 39% $6.83 -4%
57 - 58kg 977 105 136 138 11% 39% $6.34 -32%
59kg+ 905 142 114 97 16% 40% $5.24 -18%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
55 - 56kg 24 8 4 1 34% 55% $7.53 151%
57 - 58kg 280 30 45 44 11% 43% $5.46 -41%
59kg+ 208 37 30 17 18% 41% $5.36 -5%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 62 15 17 13 25% 73% $4.04 -2%
6 - 7 370 68 56 64 19% 51% $5.22 -4%
8 - 10 1218 147 165 162 13% 39% $5.84 -30%
11 - 12 745 86 77 75 12% 32% $6.34 -27%
13 - 15 362 30 34 37 9% 28% $7.71 -36%
16+ 45 5 4 2 12% 25% $17 89%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 8 2 4 2 25% 100% $2.08 -48%
6 - 7 55 10 8 6 19% 44% $3.91 -29%
8 - 10 271 36 42 31 14% 41% $4.56 -39%
11 - 12 193 30 27 27 16% 44% $5.62 -13%
13 - 15 85 7 12 16 9% 42% $7.77 -36%
16+ 10 2 3 1 20% 60% $27 440%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 603 72 74 62 12% 35% $6.25 -25%
Second Up 487 60 56 71 13% 39% $6.37 -22%
Third Up 392 39 51 55 10% 37% $5.95 -41%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 133 22 19 18 17% 45% $5.09 -16%
Second Up 119 14 20 22 12% 48% $5.1 -40%
Third Up 87 11 8 9 13% 33% $3.57 -55%
Justin Huxtable Details
Full NameJustin Huxtable
StatusProfessional Jockey