Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Johnathan Parkes Jockey

Johnathan Parkes is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Johnathan Parkes including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 6078 882 692 635 15% 37% $4.92 -35%
12 Mths 240 43 20 13 18% 32% $6.7 20%
Last 10 10 2 1 - 20% 30% $7.2 44%
Last 100 100 18 7 8 18% 33% $7.03 27%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 488 81 63 45 17% 39% $6.29 4%
2020 349 37 33 36 11% 31% $6.99 -26%
2021 228 29 28 20 13% 34% $6.24 -21%
2022 209 38 19 20 19% 37% $6.58 20%
2023 263 48 23 17 19% 34% $6.34 16%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 24 6 4 - 25% 42% $3.35 -16%
Jul 2023 17 4 - - 24% 24% $3.73 -12%
Aug 2023 7 - 2 - 0% 29% $0 -100%
Sep 2023 40 4 4 1 10% 23% $6.05 -39%
Oct 2023 47 9 3 4 20% 35% $10.07 93%
Nov 2023 62 10 4 5 17% 31% $8.01 29%
Dec 2023 28 6 3 1 22% 36% $5.23 12%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 22 4 2 3 19% 41% $1.85 -66%
Good 1731 239 194 186 14% 36% $4.68 -42%
Soft 2818 425 315 281 16% 37% $5.11 -30%
Heavy 1318 199 171 154 16% 40% $4.69 -35%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 73 12 6 6 17% 33% $6.9 13%
Soft 91 17 6 5 19% 31% $8.23 54%
Heavy 66 13 7 1 20% 32% $4.79 -6%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 5889 867 682 624 15% 37% $4.88 -34%
Cushion 11 2 1 2 19% 46% $2.5 -55%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 230 42 19 12 19% 32% $6.79 24%
Cushion 7 1 1 - 15% 29% $3.2 -54%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 155 23 19 13 15% 36% $3.67 -48%
1001 - 1300m 1452 225 178 164 16% 40% $4.44 -35%
1301 - 1500m 1561 223 157 176 15% 36% $4.63 -40%
1501 - 2000m 1897 252 216 182 14% 35% $5.44 -34%
2001 - 2400m 959 153 114 92 16% 38% $5.46 -24%
2401m+ 54 6 8 8 12% 41% $4.75 -47%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 9 - - - 0% 0% $0 -100%
1001 - 1300m 56 13 4 5 24% 40% $3.98 -7%
1301 - 1500m 55 9 4 2 17% 28% $9.67 58%
1501 - 2000m 76 12 8 5 16% 33% $6.58 4%
2001 - 2400m 41 9 4 1 22% 35% $7.83 72%
2401m+ 3 - - - 0% 0% $0 -100%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 1689 286 219 212 17% 43% $4.6 -30%
4 - 6 1749 260 215 194 15% 39% $5.3 -27%
7 - 10 1788 231 183 169 13% 33% $3.94 -54%
11 - 13 641 80 54 44 13% 28% $5.61 -36%
14 - 16 158 18 17 12 12% 30% $11.27 21%
17+ 26 3 2 1 12% 24% $2 -77%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 71 18 3 4 26% 36% $5.23 33%
4 - 6 65 13 7 2 20% 34% $7.92 58%
7 - 10 60 9 8 4 15% 35% $8.48 27%
11 - 13 38 3 2 3 8% 22% $4.93 -61%
14 - 16 4 - - - 0% 0% $0 -100%
17+ 2 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 141 8 17 17 6% 30% $2 -99%
$5001 - $10000 2733 436 349 295 16% 40% $4.36 -38%
$10001 - $20000 1250 173 138 132 14% 36% $4.09 -48%
$20001 - $35000 1115 173 117 118 16% 37% $5.57 -17%
$35001 - $75000 541 61 47 47 12% 29% $5.37 -42%
$75001+ 265 28 24 25 11% 30% $11.47 21%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 12 - - 1 0% 9% $0 -100%
$10001 - $20000 86 21 8 5 25% 40% $5.95 45%
$20001 - $35000 47 11 3 2 24% 35% $6.03 41%
$35001 - $75000 69 8 8 3 12% 28% $6.96 -19%
$75001+ 21 3 1 2 15% 29% $13.73 96%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 174 24 15 19 14% 34% $3.21 -63%
55 - 56kg 1274 183 136 149 15% 37% $3.98 -50%
57 - 58kg 1661 235 192 176 15% 37% $5.05 -33%
59kg+ 755 112 93 72 15% 37% $5.15 -27%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
55 - 56kg 4 - - - 0% 0% $0 -100%
57 - 58kg 86 11 7 8 13% 31% $7.29 -7%
59kg+ 66 14 6 3 22% 35% $6.41 36%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 85 25 20 16 30% 72% $2.27 -39%
6 - 7 517 91 77 71 18% 47% $5.09 -19%
8 - 10 1941 341 241 238 18% 43% $4.53 -27%
11 - 12 1497 215 169 129 15% 35% $5.6 -27%
13 - 15 1664 180 155 155 11% 30% $5.06 -50%
16+ 374 30 30 26 9% 23% $5.6 -63%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 2 1 1 - 50% 100% $1.9 -5%
6 - 7 15 2 2 3 14% 47% $2.8 -63%
8 - 10 62 18 7 3 30% 46% $4.43 29%
11 - 12 65 15 3 4 24% 34% $9.79 126%
13 - 15 75 6 7 2 8% 20% $8.4 -33%
16+ 21 1 - 1 5% 10% $3.7 -82%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1473 205 158 133 14% 34% $4.97 -36%
Second Up 1167 157 139 124 14% 36% $5.12 -39%
Third Up 958 141 105 113 15% 38% $3.94 -47%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 47 6 5 - 13% 24% $8.65 10%
Second Up 57 12 6 3 22% 37% $6.46 36%
Third Up 38 5 2 5 14% 32% $4.98 -34%
Johnathan Parkes Details
Full NameJohnathan Parkes
StatusProfessional Jockey