Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Jason Holder Jockey

Jason Holder is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Jason Holder including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 7862 1021 1032 961 13% 39% $6.13 -20%
12 Mths 581 77 80 62 14% 38% $6.21 -19%
Last 10 10 - 1 2 0% 30% $0 -100%
Last 100 100 13 7 14 13% 34% $4.34 -48%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 589 84 93 95 15% 47% $5.7 -19%
2020 631 103 93 66 17% 42% $4.96 -19%
2021 573 87 69 65 16% 39% $6.78 3%
2022 396 48 63 58 13% 43% $5.15 -38%
2023 573 79 78 55 14% 37% $7.34 1%
2024 219 28 27 25 13% 37% $4.28 -47%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 51 7 8 5 14% 40% $7.45 2%
Jul 2023 49 5 9 5 11% 39% $4.46 -54%
Aug 2023 42 3 4 3 8% 24% $2.75 -80%
Sep 2023 42 9 6 3 22% 43% $9.92 113%
Oct 2023 46 9 3 7 20% 42% $2.92 -43%
Nov 2023 50 8 6 5 16% 38% $16.11 158%
Dec 2023 55 7 12 7 13% 48% $3.6 -54%
Jan 2024 45 5 7 6 12% 40% $3.38 -62%
Feb 2024 47 6 10 3 13% 41% $5.5 -30%
Mar 2024 40 6 4 5 15% 38% $6.22 -7%
Apr 2024 48 7 3 4 15% 30% $2.51 -63%
May 2024 39 4 3 7 11% 36% $3.6 -72%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 57 8 5 5 15% 32% $6.8 -5%
Good 4743 667 617 595 15% 40% $5.75 -19%
Soft 2600 282 342 303 11% 36% $7 -24%
Heavy 386 60 59 50 16% 44% $6.42 -
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 300 52 37 33 18% 41% $6.29 9%
Soft 191 20 26 21 11% 36% $6.47 -32%
Heavy 45 4 10 5 9% 43% $3.85 -66%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 7786 1017 1023 953 14% 39% $6.14 -20%
Cushion 19 3 2 5 16% 53% $2.58 -59%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 536 76 73 59 15% 39% $6.21 -12%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 754 100 80 88 14% 36% $6.16 -18%
1001 - 1300m 3336 419 464 426 13% 40% $5.8 -27%
1301 - 1500m 1451 175 173 170 13% 36% $7.19 -13%
1501 - 2000m 1635 221 227 189 14% 39% $6.28 -15%
2001 - 2400m 562 89 73 71 16% 42% $5.55 -12%
2401m+ 121 16 15 17 14% 40% $4.39 -42%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 61 8 5 5 14% 30% $13.28 74%
1001 - 1300m 239 30 37 26 13% 39% $7.86 -1%
1301 - 1500m 107 10 16 8 10% 32% $2.61 -76%
1501 - 2000m 119 16 16 17 14% 42% $3.63 -51%
2001 - 2400m 40 9 5 4 23% 45% $3.93 -12%
2401m+ 12 3 1 2 25% 50% $3.4 -15%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 2305 307 325 336 14% 42% $5.99 -20%
4 - 6 2386 342 344 328 15% 43% $5.18 -26%
7 - 10 2347 285 282 240 13% 35% $7.03 -15%
11 - 13 666 74 70 46 12% 29% $7.02 -22%
14 - 16 144 11 10 11 8% 23% $10.55 -19%
17+ 11 1 1 - 10% 19% $5.5 -50%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 155 18 28 17 12% 41% $3.76 -56%
4 - 6 170 29 19 22 18% 42% $3.6 -39%
7 - 10 186 23 25 17 13% 35% $9.33 15%
11 - 13 57 6 7 6 11% 34% $14.13 49%
14 - 16 10 - 1 - 0% 10% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 8 - - - 0% 0% $0 -100%
$5001 - $10000 986 126 118 147 13% 40% $5.12 -35%
$10001 - $20000 2092 296 288 266 15% 41% $5.72 -19%
$20001 - $35000 1927 244 279 210 13% 39% $6.05 -23%
$35001 - $75000 2189 287 285 274 14% 39% $6.53 -14%
$75001+ 602 59 58 58 10% 30% $9.1 -11%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 8 - - - 0% 0% $0 -100%
$5001 - $10000 1 - 1 - 0% 100% $0 -100%
$10001 - $20000 1 1 - - 100% 100% $1.7 70%
$20001 - $35000 266 36 46 23 14% 40% $6.08 -18%
$35001 - $75000 252 34 31 29 14% 38% $6.84 -8%
$75001+ 48 5 2 9 11% 34% $3.74 -61%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 1209 134 127 125 12% 32% $7.44 -18%
55 - 56kg 2156 293 276 265 14% 39% $6.18 -16%
57 - 58kg 2230 303 302 279 14% 40% $5.85 -20%
59kg+ 917 114 127 107 13% 38% $5.66 -30%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 21 3 3 - 15% 29% $4.7 -33%
55 - 56kg 147 18 29 20 13% 46% $4.5 -45%
57 - 58kg 184 30 21 14 17% 36% $8.21 34%
59kg+ 115 9 10 10 8% 26% $3.12 -76%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 156 31 33 35 20% 64% $4.38 -13%
6 - 7 923 159 160 164 18% 53% $4.43 -24%
8 - 10 3030 438 445 402 15% 43% $5.13 -26%
11 - 12 2069 232 241 239 12% 35% $7.55 -15%
13 - 15 1390 144 135 103 11% 28% $8.9 -8%
16+ 291 16 18 18 6% 18% $8.59 -53%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 3 1 2 - 34% 100% $1.45 -52%
6 - 7 58 11 9 12 19% 56% $3.74 -29%
8 - 10 208 34 26 26 17% 42% $3.88 -37%
11 - 12 158 16 25 14 11% 35% $10.43 6%
13 - 15 129 13 16 9 11% 30% $9.12 -8%
16+ 22 1 2 1 5% 19% $12 -45%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1425 163 150 165 12% 34% $6.46 -26%
Second Up 1334 145 176 154 11% 36% $6.57 -29%
Third Up 1167 161 159 146 14% 40% $5.48 -24%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 94 10 10 9 11% 31% $12.16 29%
Second Up 90 9 16 9 10% 38% $12.23 22%
Third Up 94 15 11 8 16% 37% $3.48 -45%
Jason Holder Details
Full NameJason Holder
StatusProfessional Jockey