Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Eduardo Perez Jockey

Eduardo Perez is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Eduardo Perez including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 640 67 76 74 11% 34% $10.04 -4%
12 Mths 406 40 37 48 10% 31% $10.9 -9%
Last 10 10 - - 2 0% 20% $0 -100%
Last 100 100 10 11 14 10% 35% $13.4 -33%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2021 2 - - - 0% 0% $0 -100%
2022 172 17 29 20 10% 39% $7.8 -23%
2023 396 43 41 47 11% 34% $10.81 15%
2024 70 7 6 7 10% 29% $13 -63%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 63 6 2 2 10% 16% $15.6 24%
Jul 2023 55 5 8 7 10% 37% $9.2 -16%
Aug 2023 56 5 7 9 9% 38% $10 -11%
Sep 2023 50 4 4 5 8% 26% $6.5 -48%
Oct 2023 47 5 3 8 11% 35% $12.6 34%
Nov 2023 38 5 6 8 14% 50% $12 58%
Mar 2024 1 - - - 0% 0% $0 -100%
Apr 2024 28 3 2 1 11% 22% $13 -7%
May 2024 41 4 4 6 10% 35% $0 -100%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 8 1 1 2 13% 50% $14 75%
Good 136 16 15 14 12% 34% $14.98 76%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 6 - 1 2 0% 50% $0 -100%
Good 90 9 11 7 10% 30% $14.22 42%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 144 17 16 16 12% 35% $14.92 76%
Cushion 387 43 53 52 12% 39% $8.16 -11%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 96 9 12 9 10% 32% $14.22 33%
Cushion 215 25 20 33 12% 37% $9.99 12%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 2 - - 1 0% 50% $0 -100%
1001 - 1300m 211 19 23 24 10% 32% $12.71 14%
1301 - 1500m 149 18 18 21 13% 39% $6.11 -26%
1501 - 2000m 237 25 31 23 11% 34% $10.87 10%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1001 - 1300m 120 11 8 15 10% 29% $13.36 23%
1301 - 1500m 93 12 8 14 13% 37% $7.47 -4%
1501 - 2000m 152 12 17 14 8% 29% $12.18 -12%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 102 10 14 13 10% 37% $11.8 16%
4 - 6 106 13 12 14 13% 37% $10.17 15%
7 - 10 89 10 4 12 12% 30% $12.78 44%
11 - 13 13 - 1 2 0% 24% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 92 8 13 12 9% 36% $10.5 -9%
4 - 6 98 12 10 14 13% 37% $10.18 14%
7 - 10 79 8 3 11 11% 28% $12.98 31%
11 - 13 13 - 1 2 0% 24% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 15 2 1 1 14% 27% $7 -7%
$5001 - $10000 80 12 10 10 15% 40% $8.34 25%
$10001 - $20000 161 14 22 24 9% 38% $13.98 13%
$20001 - $35000 271 31 31 31 12% 35% $9.38 7%
$35001 - $75000 61 3 6 3 5% 20% $8.6 -58%
$75001+ 11 - 2 - 0% 19% $0 -100%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 12 2 1 1 17% 34% $7 17%
$5001 - $10000 36 7 2 4 20% 37% $11.71 128%
$10001 - $20000 95 9 7 16 10% 34% $13.25 12%
$20001 - $35000 170 16 17 20 10% 32% $10.36 -2%
$35001 - $75000 42 1 4 2 3% 17% $2.8 -93%
$75001+ 10 - 2 - 0% 20% $0 -100%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
59kg+ 599 62 72 69 11% 34% $10.04 2%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
59kg+ 365 35 33 43 10% 31% $10.9 2%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 21 3 5 3 15% 53% $3.1 -56%
6 - 7 157 18 26 25 12% 44% $10.16 10%
8 - 10 316 37 27 30 12% 30% $10.5 23%
11 - 12 100 4 14 11 4% 29% $10.5 -58%
13 - 15 4 - - - 0% 0% $0 -100%
16+ 1 - - - 0% 0% $0 -100%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 14 2 2 3 15% 50% $3.5 -50%
6 - 7 88 12 10 15 14% 43% $11.55 44%
8 - 10 192 19 14 18 10% 27% $10.98 9%
11 - 12 66 2 7 7 4% 25% $14 -58%
13 - 15 4 - - - 0% 0% $0 -100%
16+ 1 - - - 0% 0% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 138 14 18 17 11% 36% $12.81 11%
Second Up 119 7 16 8 6% 27% $8.88 -55%
Third Up 103 12 12 12 12% 35% $8.95 -13%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 70 6 3 7 9% 23% $16.25 -7%
Second Up 58 4 8 2 7% 25% $6.93 -64%
Third Up 58 5 2 9 9% 28% $8.27 -57%
Eduardo Perez Details
Full NameEduardo Perez
StatusProfessional Jockey