Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

A Mgudlwa Jockey

A Mgudlwa is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for A Mgudlwa including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 3389 215 255 273 7% 22% $11.48 -30%
12 Mths 705 62 78 72 9% 31% $9.4 -27%
Last 10 10 5 - 1 50% 60% $0 -100%
Last 100 100 14 7 12 15% 33% $9.71 -32%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 187 4 14 15 3% 18% $17.72 -62%
2020 269 10 27 14 4% 19% $14.61 -51%
2021 297 14 13 25 5% 18% $14.02 -34%
2022 380 30 29 39 8% 26% $9.25 -27%
2023 706 69 76 72 10% 31% $9.18 -10%
2024 235 23 21 24 10% 29% $8.94 -39%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 53 7 5 3 14% 29% $11.29 49%
Jul 2023 97 10 9 10 11% 30% $10.8 11%
Aug 2023 59 2 9 5 4% 28% $4.5 -85%
Sep 2023 58 5 5 8 9% 32% $8.8 -24%
Oct 2023 85 3 12 11 4% 31% $8.33 -71%
Nov 2023 63 4 10 8 7% 35% $6.5 -59%
Dec 2023 36 4 4 3 12% 31% $9.75 8%
Jan 2024 63 5 7 5 8% 27% $10 -21%
Feb 2024 59 4 7 6 7% 29% $6.25 -58%
Mar 2024 39 3 4 4 8% 29% $7.33 -44%
Apr 2024 42 5 3 6 12% 34% $11.5 10%
May 2024 32 6 - 3 19% 29% $0 -100%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 1316 67 100 97 6% 21% $11.45 -42%
Soft 620 48 50 51 8% 25% $11.82 -9%
Heavy 10 - - 1 0% 10% $0 -100%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 313 18 38 28 6% 27% $10 -42%
Soft 158 15 23 19 10% 37% $9 -15%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 1946 115 150 149 6% 22% $11.6 -31%
Cushion 1394 93 105 119 7% 23% $11.33 -26%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 471 33 61 47 8% 30% $9.55 -33%
Cushion 201 22 17 22 11% 31% $9.18 -
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 8 - 1 1 0% 25% $0 -100%
1001 - 1300m 503 31 48 57 7% 28% $11.54 -33%
1301 - 1500m 818 53 71 69 7% 24% $11.88 -23%
1501 - 2000m 1580 99 103 108 7% 20% $10.48 -34%
2001 - 2400m 339 19 24 22 6% 20% $14.43 -19%
2401m+ 107 6 8 13 6% 26% $14.83 -17%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 3 - - - 0% 0% $0 -100%
1001 - 1300m 98 8 16 14 9% 39% $9.5 -22%
1301 - 1500m 156 10 17 13 7% 26% $9.9 -37%
1501 - 2000m 329 29 33 33 9% 29% $9.55 -16%
2001 - 2400m 57 7 7 4 13% 32% $6.86 -16%
2401m+ 29 1 5 5 4% 38% $17 -41%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 731 53 72 71 8% 27% $10.02 -27%
4 - 6 796 51 69 80 7% 26% $9.28 -41%
7 - 10 894 59 50 64 7% 20% $11.83 -22%
11 - 13 340 14 23 17 5% 16% $16.31 -33%
14 - 16 112 8 7 4 8% 17% $20.38 46%
17+ 12 - - - 0% 0% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 166 17 27 20 11% 39% $8.94 -8%
4 - 6 183 14 23 24 8% 34% $8.86 -32%
7 - 10 186 17 13 14 10% 24% $8.71 -20%
11 - 13 74 2 7 7 3% 22% $16 -57%
14 - 16 22 3 3 - 14% 28% $12.67 73%
17+ 3 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$20001 - $35000 3 - - 1 0% 34% $0 -100%
$35001 - $75000 1963 149 172 185 8% 26% $10.37 -22%
$75001+ 1383 59 83 83 5% 17% $14.26 -39%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$35001 - $75000 522 46 64 63 9% 34% $9.57 -16%
$75001+ 147 9 14 5 7% 20% $8.56 -48%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
59kg+ 3354 208 255 269 7% 22% $11.48 -29%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
59kg+ 672 55 78 69 9% 31% $9.4 -23%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 17 2 5 3 12% 59% $15 -12%
6 - 7 224 28 30 29 13% 39% $7.21 -10%
8 - 10 1108 85 97 121 8% 28% $9.81 -26%
11 - 12 1182 54 80 82 5% 19% $13.97 -36%
13 - 15 676 33 38 30 5% 15% $12.81 -37%
16+ 150 6 5 5 4% 11% $24.42 -2%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 4 1 1 - 25% 50% $15 275%
6 - 7 62 10 9 12 17% 50% $7.9 27%
8 - 10 316 24 40 32 8% 31% $9.38 -29%
11 - 12 159 11 15 17 7% 28% $9.64 -33%
13 - 15 111 7 13 6 7% 24% $9.29 -41%
16+ 21 2 - 2 10% 20% $13.5 29%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 844 50 53 68 6% 21% $11.93 -35%
Second Up 637 29 51 39 5% 19% $11.51 -51%
Third Up 438 32 34 41 8% 25% $12.47 -12%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 156 12 17 14 8% 28% $10.8 -31%
Second Up 129 10 10 6 8% 21% $8.63 -47%
Third Up 92 8 14 9 9% 34% $9 -32%
A Mgudlwa Details
Full NameA Mgudlwa
StatusProfessional Jockey