Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Stuart Gandy Trainer

This Stuart Gandy trainer page includes horses, upcoming form guides, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Stuart Gandy including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 2244 283 306 296 13% 40% $5.29 -33%
12 Mths 187 27 25 22 15% 40% $4.23 -39%
Last 10 10 - - - 0% 0% $0 -100%
Last 100 100 13 12 13 13% 38% $3.63 -53%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 218 23 33 29 11% 39% $5.92 -38%
2020 209 26 27 28 13% 39% $4.08 -49%
2021 217 21 27 37 10% 40% $8.44 -18%
2022 172 12 13 22 7% 28% $3.71 -74%
2023 190 30 30 25 16% 45% $5.05 -20%
2024 69 8 6 9 12% 34% $3.69 -57%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 12 - 1 2 0% 25% $0 -100%
Jul 2023 12 1 1 - 9% 17% $5 -58%
Aug 2023 7 1 1 1 15% 43% $8.5 21%
Sep 2023 9 3 1 2 34% 67% $5.98 99%
Oct 2023 15 3 2 2 20% 47% $3.4 -32%
Nov 2023 33 7 7 2 22% 49% $4.47 -5%
Dec 2023 24 3 5 4 13% 50% $2.72 -66%
Jan 2024 17 3 3 3 18% 53% $4.65 -18%
Feb 2024 13 3 1 - 24% 31% $2.38 -45%
Mar 2024 10 1 1 1 10% 30% $2.9 -71%
Apr 2024 22 1 1 5 5% 32% $5.5 -75%
May 2024 7 - - - 0% 0% $0 -100%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 892 115 120 126 13% 41% $5.1 -34%
Soft 760 101 89 81 14% 36% $5.29 -30%
Heavy 105 16 18 15 16% 47% $4.53 -31%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 98 16 15 13 17% 45% $3.85 -37%
Soft 26 4 3 4 16% 43% $2.53 -61%
Heavy 4 - 1 - 0% 25% $0 -100%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 1757 232 227 222 14% 39% $5.14 -32%
Cushion 464 50 76 72 11% 43% $5.96 -36%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 128 20 19 17 16% 44% $3.58 -44%
Cushion 40 6 3 3 15% 30% $6.26 -6%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 111 24 25 13 22% 56% $3.88 -16%
1001 - 1300m 1202 171 173 162 15% 43% $4.95 -30%
1301 - 1500m 495 40 54 70 9% 34% $6.15 -50%
1501 - 2000m 280 33 34 35 12% 37% $6.4 -25%
2001 - 2400m 155 15 20 16 10% 33% $6.69 -35%
2401m+ 1 - - - 0% 0% $0 -100%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 4 1 1 - 25% 50% $4.8 20%
1001 - 1300m 112 17 14 13 16% 40% $4.15 -37%
1301 - 1500m 37 2 7 6 6% 41% $4.15 -78%
1501 - 2000m 20 3 3 3 15% 45% $3.57 -46%
2001 - 2400m 14 4 - - 29% 29% $4.95 41%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 789 106 115 133 14% 45% $4.91 -34%
4 - 6 701 96 109 85 14% 42% $4.85 -34%
7 - 10 607 66 69 68 11% 34% $6.06 -34%
11 - 13 134 14 12 10 11% 27% $7.59 -21%
14 - 16 13 1 1 - 8% 16% $3.9 -70%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 64 8 13 10 13% 49% $5.01 -37%
4 - 6 64 13 8 4 21% 40% $3.46 -30%
7 - 10 45 6 4 6 14% 36% $4.86 -35%
11 - 13 12 - - 2 0% 17% $0 -100%
14 - 16 2 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 8 - 1 1 0% 25% $0 -100%
$5001 - $10000 21 4 2 2 20% 39% $3.95 -25%
$10001 - $20000 1421 190 194 186 14% 41% $5.6 -25%
$20001 - $35000 598 73 80 85 13% 40% $4.71 -42%
$35001 - $75000 83 9 17 9 11% 43% $4.74 -49%
$75001+ 109 7 12 12 7% 29% $4.2 -73%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 8 - 1 1 0% 25% $0 -100%
$10001 - $20000 1 - - 1 0% 100% $0 -100%
$20001 - $35000 156 22 22 20 15% 42% $4.68 -34%
$35001 - $75000 15 3 2 - 20% 34% $2.82 -44%
$75001+ 7 2 - - 29% 29% $1.45 -59%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 9 - 2 1 0% 34% $0 -100%
53 - 54kg 216 13 24 27 7% 30% $5.49 -67%
55 - 56kg 522 67 75 67 13% 41% $5.61 -28%
57 - 58kg 635 80 87 74 13% 38% $5.33 -33%
59kg+ 434 78 65 68 18% 49% $4.86 -13%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 13 2 - - 16% 16% $6.05 -7%
55 - 56kg 50 9 5 7 18% 42% $3.27 -41%
57 - 58kg 41 5 8 3 13% 40% $4.7 -43%
59kg+ 41 8 6 7 20% 52% $3.64 -29%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 93 21 22 25 23% 74% $2.78 -37%
6 - 7 354 47 84 67 14% 56% $4.22 -44%
8 - 10 981 140 134 131 15% 42% $5.11 -27%
11 - 12 471 47 36 41 10% 27% $7.56 -25%
13 - 15 339 28 30 31 9% 27% $6.03 -50%
16+ 6 - - 1 0% 17% $0 -100%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 9 1 2 1 12% 45% $5.5 -39%
6 - 7 30 8 7 5 27% 67% $3.64 -3%
8 - 10 89 15 11 11 17% 42% $3.87 -35%
11 - 12 31 2 2 1 7% 17% $8.25 -47%
13 - 15 28 1 3 4 4% 29% $5 -82%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 424 41 58 39 10% 33% $5.75 -44%
Second Up 372 45 41 46 13% 36% $5.37 -35%
Third Up 320 36 53 39 12% 40% $5.48 -38%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 38 5 5 3 14% 35% $4.22 -44%
Second Up 34 2 3 5 6% 30% $2.08 -88%
Third Up 29 4 6 4 14% 49% $3.74 -48%
Stuart Gandy Details
Full NameMr Stuart Gandy
Location:Brighton, TAS