Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Paul Perry Trainer

This Paul Perry trainer page includes horses, upcoming form guides, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Paul Perry including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 11256 1063 1060 1168 10% 30% $7.52 -29%
12 Mths 533 59 51 55 12% 31% $10.53 17%
Last 10 10 1 - 2 10% 30% $31 210%
Last 100 100 10 7 12 10% 29% $9.37 -6%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 768 69 62 71 9% 27% $6.15 -45%
2020 771 60 62 92 8% 28% $10.33 -20%
2021 591 55 63 61 10% 31% $6.93 -36%
2022 543 45 40 59 9% 27% $11.05 -8%
2023 623 64 59 65 11% 31% $10.13 4%
2024 180 19 17 17 11% 30% $9.1 -4%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 43 5 5 3 12% 31% $23 167%
Jul 2023 45 5 4 3 12% 27% $8.7 -3%
Aug 2023 36 2 2 2 6% 17% $13.5 -25%
Sep 2023 53 8 8 6 16% 42% $8.21 24%
Oct 2023 45 5 4 4 12% 29% $7.64 -15%
Nov 2023 61 12 7 8 20% 45% $11.2 120%
Dec 2023 44 2 3 7 5% 28% $11.25 -49%
Jan 2024 31 1 6 3 4% 33% $9 -71%
Feb 2024 43 6 3 2 14% 26% $9.77 36%
Mar 2024 39 5 3 4 13% 31% $6.26 -20%
Apr 2024 31 3 3 3 10% 30% $3.73 -64%
May 2024 36 4 2 5 12% 31% $15.7 74%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 41 8 5 5 20% 44% $3.28 -36%
Good 6180 573 548 638 10% 29% $7.25 -33%
Soft 3654 348 368 344 10% 30% $7.93 -25%
Heavy 1351 134 136 176 10% 34% $7.84 -22%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 2 - - - 0% 0% $0 -100%
Good 308 30 29 36 10% 31% $7.36 -28%
Soft 156 22 15 11 15% 31% $16.76 136%
Heavy 40 7 5 3 18% 38% $4.56 -20%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 11226 1063 1057 1163 10% 30% $7.52 -29%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 506 59 49 50 12% 32% $10.53 23%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 2077 251 223 218 13% 34% $6.56 -21%
1001 - 1300m 4655 416 422 463 9% 28% $8.28 -26%
1301 - 1500m 2116 188 176 223 9% 28% $7.54 -33%
1501 - 2000m 1870 164 171 206 9% 29% $7.61 -34%
2001 - 2400m 504 41 64 52 9% 32% $5.38 -57%
2401m+ 30 3 4 5 10% 40% $3.67 -63%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 75 10 6 8 14% 32% $4.49 -40%
1001 - 1300m 219 24 20 32 11% 35% $14.36 57%
1301 - 1500m 101 9 11 5 9% 25% $8.39 -25%
1501 - 2000m 111 14 12 6 13% 29% $9.85 24%
2001 - 2400m 25 2 2 4 8% 32% $9.15 -27%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 3324 351 352 417 11% 34% $6.71 -29%
4 - 6 3353 329 357 373 10% 32% $7.31 -28%
7 - 10 3414 287 282 306 9% 26% $8.39 -29%
11 - 13 984 77 54 58 8% 20% $7.63 -40%
14 - 16 158 15 12 12 10% 25% $12.99 23%
17+ 13 2 - - 16% 16% $11.85 82%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 172 25 18 18 15% 36% $11.5 67%
4 - 6 172 16 21 20 10% 34% $5 -54%
7 - 10 149 15 10 14 11% 27% $14.41 45%
11 - 13 35 2 2 2 6% 18% $3.3 -81%
14 - 16 3 1 - 1 34% 67% $31 933%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 55 10 6 8 19% 44% $4.01 -27%
$5001 - $10000 1026 124 99 113 13% 33% $5.19 -37%
$10001 - $20000 3103 344 330 339 12% 33% $6.57 -28%
$20001 - $35000 4721 424 448 511 9% 30% $8.02 -28%
$35001 - $75000 1293 91 103 135 8% 26% $9.15 -36%
$75001+ 817 42 55 44 6% 18% $14.89 -23%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 6 - - 1 0% 17% $0 -100%
$5001 - $10000 1 - 1 - 0% 100% $0 -100%
$10001 - $20000 5 4 - - 80% 80% $4.35 248%
$20001 - $35000 201 24 19 17 12% 30% $10.99 31%
$35001 - $75000 256 27 29 32 11% 35% $9.6 1%
$75001+ 57 4 2 4 8% 18% $20.25 42%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 165 9 11 5 6% 16% $8.57 -53%
53 - 54kg 1626 100 133 142 7% 24% $9.4 -42%
55 - 56kg 3097 274 256 304 9% 27% $8.19 -27%
57 - 58kg 2428 237 245 276 10% 32% $6.55 -37%
59kg+ 1716 225 189 223 14% 38% $6.59 -14%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 4 - - - 0% 0% $0 -100%
53 - 54kg 8 - - - 0% 0% $0 -100%
55 - 56kg 221 20 21 23 10% 29% $13.83 25%
57 - 58kg 115 15 9 10 14% 30% $8.37 9%
59kg+ 106 16 13 13 16% 40% $9.61 45%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 153 23 34 35 16% 61% $2.74 -59%
6 - 7 1083 145 147 165 14% 43% $5.78 -23%
8 - 10 4323 433 456 515 11% 33% $7.88 -21%
11 - 12 3273 263 253 275 9% 25% $7.43 -41%
13 - 15 2301 195 168 169 9% 24% $8.5 -28%
16+ 114 4 1 5 4% 9% $16.75 -41%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 5 - 1 2 0% 60% $0 -100%
6 - 7 45 7 7 4 16% 40% $8.38 30%
8 - 10 291 33 33 29 12% 33% $10.96 24%
11 - 12 114 8 6 13 8% 24% $5.79 -59%
13 - 15 69 10 4 6 15% 29% $12.36 79%
16+ 7 1 - 1 15% 29% $31 343%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1967 152 150 161 8% 24% $8.72 -33%
Second Up 1741 169 142 143 10% 27% $7.52 -27%
Third Up 1496 132 144 150 9% 29% $7.1 -37%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 79 10 4 12 13% 33% $10.35 31%
Second Up 68 10 5 6 15% 31% $16.6 144%
Third Up 63 5 6 4 8% 24% $6.94 -45%
Paul Perry is hoping Scratch Me Lucky can go one better at Randwick
Paul Perry Details
Full NameMr Paul Perry
Location:Newcastle, NSW