Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Randwick Jockey Stats

Alison Road, Randwick, 2031
Ph: (02) 9663 8400
This Randwick race track page includes an overview of the track, up-to-date news, photos, recent results, track records, the best trainers, jockeys and horses.
Last 12 Months
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Dylan Gibbons 195 18 12 13 9.23% 22.05% $7.47 -31
Jason Collett 181 23 22 25 12.71% 38.67% $5.61 -29
Tyler Schiller 169 19 10 15 11.24% 26.04% $7.27 -18
Zac Lloyd 157 19 16 14 12.1% 31.21% $5.94 -28
Tommy Berry 132 14 19 15 10.61% 36.36% $6.65 -30
Kerrin Mc Evoy 128 13 17 14 10.16% 34.38% $6.34 -36
Jay Ford 125 7 4 9 5.6% 16% $8.04 -55
Rachel King 121 12 15 13 9.92% 33.06% $10.96 9
Adam Hyeronimus 114 10 4 7 8.77% 18.42% $8.12 -29
Reece Jones 113 5 11 6 4.42% 19.47% $18.8 -17
Regan Bayliss 103 10 10 7 9.71% 26.21% $7.71 -25
Tom Sherry 103 10 5 11 9.71% 25.24% $10.29 0
Nash Rawiller 94 18 10 9 19.15% 39.36% $6.92 33
Chad Schofield 92 6 13 11 6.52% 32.61% $11.18 -27
Tim Clark 83 4 11 8 4.82% 27.71% $7.58 -63
James Mc Donald 77 18 12 9 23.38% 50.65% $4.07 -5
Jett Stanley 66 5 4 7 7.58% 24.24% $9.74 -26
Sam Clipperton 66 4 5 4 6.06% 19.7% $5.41 -67
Joshua Parr 61 3 5 3 4.92% 18.03% $5.73 -72
Andrew Adkins 53 3 4 2 5.66% 16.98% $17.33 -2
Current Season
01/08/23 to 31/07/24
Starts 1st 2nd 3rd Win % Place % Avg Win Odds ROI
Dylan Gibbons 147 9 7 10 6.12% 17.69% $9.92 -39
Tyler Schiller 145 17 8 13 11.72% 26.21% $7.6 -11
Jason Collett 144 18 18 20 12.5% 38.89% $5.39 -33
Tommy Berry 132 14 19 15 10.61% 36.36% $6.65 -30
Kerrin Mc Evoy 113 13 14 11 11.5% 33.63% $6.34 -27
Zac Lloyd 111 13 12 10 11.71% 31.53% $6.5 -24
Rachel King 94 9 12 11 9.57% 34.04% $11.54 11
Nash Rawiller 88 16 9 9 18.18% 38.64% $6.79 23
Chad Schofield 85 5 11 9 5.88% 29.41% $12.32 -28
Adam Hyeronimus 83 5 3 6 6.02% 16.87% $8.5 -49
Jay Ford 83 5 2 7 6.02% 16.87% $6.46 -61
Reece Jones 80 3 7 3 3.75% 16.25% $25.5 -4
Tim Clark 80 4 11 8 5% 28.75% $7.58 -62
Tom Sherry 74 8 4 7 10.81% 25.68% $9.86 7
Regan Bayliss 71 9 7 4 12.68% 28.17% $8.06 2
James Mc Donald 70 16 10 9 22.86% 50% $3.45 -21
Sam Clipperton 60 4 5 4 6.67% 21.67% $5.41 -64
Jett Stanley 58 4 3 6 6.9% 22.41% $11.08 -24
Joshua Parr 55 3 5 3 5.45% 20% $5.73 -69
Brock Ryan 42 2 3 1 4.76% 14.29% $30.5 45
13°C (Feels like 12°C) few clouds

Nearby Tracks

Kensington  (0 kms south-west)
Camperdown  (9 kms north-west)
Canterbury  (17 kms west)
Rosehill Gardens  (33 kms north-west)
McCredie Park  (40 kms west)
Warwick Farm  (43 kms west)
Gosford  (74 kms north-east)
Hawkesbury Inner  (80 kms north-west)
Hawkesbury  (80 kms north-west)
Fernhill  (88 kms west)