Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Kevin Stott Jockey

Kevin Stott is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Kevin Stott including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 4746 669 594 643 15% 41% $6.41 -11%
12 Mths 505 60 65 87 12% 42% $7.81 -20%
Last 10 10 2 - 3 20% 50% $0 -100%
Last 100 100 14 11 16 15% 41% $7.14 -50%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 406 42 49 46 11% 34% $5.76 -40%
2020 560 80 77 74 15% 42% $6.86 -2%
2021 542 90 66 92 17% 46% $4.81 -20%
2022 760 116 96 107 16% 42% $6.36 -5%
2023 690 95 98 102 14% 43% $7.61 3%
2024 112 16 13 19 15% 43% $6.44 -48%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 76 10 11 12 14% 44% $6.03 -21%
Jul 2023 64 11 9 11 18% 49% $10.5 64%
Aug 2023 79 9 10 17 12% 46% $6.72 -23%
Sep 2023 69 5 10 12 8% 40% $10.45 -24%
Oct 2023 46 3 1 5 7% 20% $9.33 -39%
Nov 2023 37 4 5 6 11% 41% $6.25 -32%
Jan 2024 16 2 2 3 13% 44% $4 -50%
Feb 2024 12 - 1 3 0% 34% $0 -100%
Mar 2024 9 2 2 - 23% 45% $1 -89%
Apr 2024 38 6 4 7 16% 45% $9.25 -3%
May 2024 37 6 4 6 17% 44% $6 -68%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 14 1 4 3 8% 58% $7 -50%
Good 2053 269 259 290 14% 40% $7 -9%
Soft 1127 160 146 131 15% 39% $6.02 -15%
Heavy 90 18 14 10 20% 47% $5.94 12%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 6 1 2 1 17% 67% $7 17%
Good 213 23 24 37 11% 40% $8.26 -15%
Soft 92 12 15 17 14% 48% $8.81 15%
Heavy 10 - 2 3 0% 50% $0 -100%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 3284 448 423 434 14% 40% $6.61 -11%
Cushion 1422 214 166 202 16% 41% $6 -10%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 321 36 43 58 12% 43% $8.41 -8%
Cushion 144 17 17 22 12% 39% $6.57 -22%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 1 - - - 0% 0% $0 -100%
1001 - 1300m 878 151 113 121 18% 44% $5.7 -3%
1301 - 1500m 1017 131 145 125 13% 40% $7.05 -9%
1501 - 2000m 1726 217 194 241 13% 38% $6.53 -18%
2001 - 2400m 456 58 57 57 13% 38% $6.58 -16%
2401m+ 628 105 80 92 17% 45% $6.26 4%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1001 - 1300m 42 7 5 7 17% 46% $6.21 3%
1301 - 1500m 114 10 16 20 9% 41% $6.36 -44%
1501 - 2000m 186 22 23 31 12% 41% $8.04 -5%
2001 - 2400m 60 6 9 10 10% 42% $10 -
2401m+ 63 8 7 12 13% 43% $8.86 -2%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 1238 203 185 187 17% 47% $6.04 -2%
4 - 6 1222 192 173 184 16% 45% $5.76 -10%
7 - 10 1154 150 125 144 13% 37% $6.87 -11%
11 - 13 385 34 31 39 9% 28% $7.33 -35%
14 - 16 106 10 5 8 10% 22% $12.3 16%
17+ 49 5 4 1 11% 21% $13.1 34%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 125 15 20 23 12% 47% $5.85 -35%
4 - 6 134 20 16 25 15% 46% $7.99 19%
7 - 10 118 10 16 20 9% 39% $7.93 -33%
11 - 13 39 1 5 1 3% 18% $15 -62%
14 - 16 14 1 - 3 8% 29% $18 29%
17+ 4 1 - - 25% 25% $16 300%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 1701 272 229 236 16% 44% $6.42 2%
$5001 - $10000 1887 260 232 252 14% 40% $5.75 -21%
$10001 - $20000 595 90 78 72 16% 41% $6.46 -3%
$20001 - $35000 194 14 31 31 8% 40% $11.27 -24%
$35001 - $75000 206 17 11 28 9% 28% $10.74 -11%
$75001+ 121 9 7 17 8% 28% $9.5 -29%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 167 24 29 28 15% 49% $6.61 -9%
$5001 - $10000 139 14 20 28 11% 45% $7.5 -24%
$10001 - $20000 40 3 5 7 8% 38% $10.42 -22%
$20001 - $35000 30 3 4 6 10% 44% $5.58 -44%
$35001 - $75000 49 6 1 4 13% 23% $10.83 33%
$75001+ 38 3 - 7 8% 27% $12 -5%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
55 - 56kg 2 2 - - 100% 100% $7.5 650%
57 - 58kg 16 4 2 5 25% 69% $3.11 -22%
59kg+ 4684 655 585 631 14% 40% $6.43 -11%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
57 - 58kg 1 - - 1 0% 100% $0 -100%
59kg+ 463 53 59 79 12% 42% $7.81 -12%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 256 76 65 61 30% 79% $4.53 33%
6 - 7 680 138 106 123 21% 54% $4.94 -
8 - 10 1589 243 217 212 16% 43% $6.58 -
11 - 12 1112 117 121 132 11% 34% $7.24 -25%
13 - 15 748 68 57 89 10% 29% $8.2 -25%
16+ 319 20 23 19 7% 20% $10.5 -34%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 26 2 9 10 8% 81% $5.5 -58%
6 - 7 76 17 10 15 23% 56% $7.28 53%
8 - 10 161 18 20 29 12% 42% $6.16 -31%
11 - 12 124 10 17 17 9% 36% $9.75 -21%
13 - 15 53 5 4 8 10% 33% $10.8 2%
16+ 25 1 - 1 4% 8% $16 -36%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1078 131 135 138 13% 38% $7.05 -18%
Second Up 825 106 103 131 13% 42% $5.71 -28%
Third Up 663 101 87 96 16% 43% $6.64 1%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 110 11 11 19 10% 38% $9.46 -40%
Second Up 87 13 17 18 15% 56% $5.83 -20%
Third Up 86 7 13 13 9% 39% $8.71 -29%
Kevin Stott Details
Full NameKevin Stott
StatusProfessional Jockey